Home > Investor Info > Financial Status

 
 
( Unit : Billion Won )
 
Provision 2000.12    2001.12    2002.12    2003.6   
  Total Sales 165.4    180.3    201.9    96.8   
  General Profit 27.8    34.4    36.9    16.1   
  Operation Profit 18.7    23.8    25.0    10.9   
  Non-Op. Income 17.1    15.2    14.9    6.1   
  Non-Op. Expenses 4.9    5.2    6.6    2.9   
  Ordinary Profit 30.8    33.8    33.4    14.1   
  Extra-Ordinary Prof. -   -    -    -   
  Net Profit 22.2   25.5    25.0    10.5   
  Depreciation Cost 14.6   13.1    14.1    6.0   
  Dividend Rate(%) Cash 2 /Stock 3    Cash 2 /Stock 3    cash 60      
 
( Unit : Billion Won )
 
Provision 2000.12    2001.12    2002.12    2003.6   
  Liquid Asset 123.6    136.4    136.4    141.2   
  Fixed Asset 98.7    109.6    129.5    127.9   
  Total Asset 222.2    246.0    265.8    269.0   
  Currents Liabilities 32.4    28.4    32.3    24.2   
  Fixed Liabilities 10.1    4.5    4.3    5.1   
  Total Liabilities 42.5    32.9    36.6    29.3   
  Capital Amounts 10.8    11.1    11.4    11.4   
  Capital Surplus 78.0    78.2    78.2    78.2   
  Undivided Profit 103.8    128.0    146.4    156.9   
  Total Capital 179.7    213.2    229.2    239.8   
 
( Unit : % )
 
Provision 2000.12    2001.12    2002.12    2003.6   
  Sales Growth Rate 15.5    9.0    12.0    -   
  Net Profit Rate 13.4    14.1    12.4    10.9   
  liabilities Rate 23.7    15.4    16.0    12.2   
  ROA 8.3    10.9    9.8      
  ROE 12.4    13.0    11.3