Home > Investor Info > Financial Status

 
 
( Unit : Billion Won )
 
Provision 2008.12   2009.12   2010.12   2011.Half  
  Sales 261.7   365.4   360.3   201.7  
  Gross Profit 35.2   56.8   22.0   21.2  
  Selling & Ad. Expenses 12.9   14.9   16.6   7.3  
  Depreciation 6.6   5.0   14.1   6.6  
  OP. Income 22.3   41.8   5.5   14.2  
  Non OP. Income 26.9   26.9   46.2   3.9  
  Non OP. Expense 60.5   24.9   11.2   -  
  Tax Expense -0.9   11.3   9.6   4.5  
  Net Income -10.3   32.5   30.9   13.5  
  Dividend Rate 60% by Face Value   60% by Face Value   60% by Face Value   -  
 
( Unit : Billion Won )
 
Provision 2008.12   2009.12   2010.12   2011.Half  
  Current Assets 240.9   259.8   248.8   242.9  
  Non Current Assets 100.4   107.5   153.4   176.1  
  Total Assets 341.4   367.3   402.2   419.1  
  Currents Liabilities 71.9   54.0   57.7   62.1  
  Long-Term Liabilities 7.1   7.8   13.2   8.3  
  Total Liabilities 79.1   61.8   70.9   70.4  
  Capital Stock 11.4   11.4   11.4   11.4  
  Capital Surplus 78.2   83.4   84.1   41.7  
  Earned Surplus 187.0   210.1   234.1   157.4  
  Total Capital 262.3   305.5   331.3   348.6  
 
( Unit : % )
 
Provision 2008.12   2009.12   2010.12   2011.Half  
  Sales Growth Rate 2.2%   39.6%   -1.4%   -  
  Net Income Rate -3.9%   -3.9%   8.6%   6.6%  
  liabilities Rate 30.1%   20.2%   21.4%   20.1%  
  ROA -3%   8.9%   7.6%   3.2%  
  ROE -3.9%   13.3%   11.8%   4.9%